Hall Fees Saturdays
All hall fees include full use of the bar with relevant staff provided.
£75 deposit necessary on all bookings over one hour
Time | Non-members | Members |
---|---|---|
Evenings (17.00 – 0.00) | £350 (£700 with hall lining) | £250 (£600 with hall lining) |
Mornings (09.00 – 12.30) or Afternoons (13.00 – 17.00) | £175 | £125 |
Hourly (if available) | £50 | £30 |
All Day | £600 (£950 with hall lining) | £450 (£750 with hall lining) |
Hall Fees Sunday to Friday
Time | Non-members | Members |
---|---|---|
Evenings (17.00 – 0.00) | £175 (£525 with hall lining) | £125 (£450 with hall lining) |
Mornings (09.00 – 12.30) or Afternoons (13.00 – 17.00) | £100 | £75 |
Hourly (if available) | £35 | £25 |
All Day | £350 (£700 with hall lining) | £250 (£600 with hall lining) |
Bar Only (09.30 – 17.30) (week days only) | £150 | £100 |
Charlie Crane Room Fees (All Days)
£45 deposit on all bookings over one hour
Time | Non-members | Members |
---|---|---|
Evenings (17.00 – 0.00) | £125 | £80 |
Mornings (09.00 – 12.30) or Afternoons (13.00 – 17.00) | £100 | £70 |
Hourly (if available) | £40 | £25 |
All Day | £175 | £125 |