Hall Fees Saturdays
| Time | Non-members | Members |
|---|---|---|
| Evenings (17.00 - 0.00) | £300 (£700 with hall lining) | £200 (£600 with hall lining) |
| Mornings (09.00 - 12.30) or Afternoons (13.00 - 17.00) | £150 | £100 |
| Hourly (if available) | £50 | £30 |
| All Day | £500 (£900 with hall lining) | £350 (£750 with hall lining) |
Hall Fees Sunday to Friday
| Time | Non-members | Members |
|---|---|---|
| Evenings (17.00 - 0.00) | £150 (£500 with hall lining) | £100 (£450 with hall lining) |
| Mornings (09.00 - 12.30) or Afternoons (13.00 - 17.00) | £100 | £75 |
| Hourly (if available) | £35 | £25 |
| All Day | £350 (£700 with hall lining) | £250 (£600 with hall lining) |
| Bar Only (09.30 - 17.30) (week days only) | £150 | £100 |
Charlie Crane Room Fees (All Days)
| Time | Non-members | Members |
|---|---|---|
| Evenings (17.00 - 0.00) | £100 | £70 |
| Mornings (09.00 - 12.30) or Afternoons (13.00 - 17.00) | £80 | £50 |
| Hourly (if available) | £30 | £20 |
| All Day | £150 | £100 |


